Edam Burger

Information Summary
| Founded : 1995 | Industry : Food, Burgers |
| Website : http://www.edamburger.com | Contact : Edam Burger Waralaba |
| Phone : (021) 70750285 | Fax : (021) 8614795 |
| E-mail : Contact Form | |
| Address : Jl. Malaka Raya No.84, Perumnas Klender, East Jakarta | |
| Estimated Investment : Under Rp. 100 Million | |
Edam Burger Provides Franchise / Waralaba in Indonesia in Food Industry, especially at Burgers. Burger, this fastfood being one of Indonesian favourite food since 10 years ago. Now there’s many local companies produced burgers, one of them is Edam. The taste can be comparable to the imported products. Made Ngurah Bagiana is the founder of Edam Burger.
Franchise Package :
Counter Alumunium fixed complete at price of Rp 2.300.000, which consist :
| 1. Counter Complete | 1 Piece |
| 2. Tent | 1 Piece |
| 3. Showroom + Sticker Edam | 1 Piece |
| 4. Banner Edam | 1 Piece |
| 5. T-Shirt Edam | 1 Piece |
| 6. Cooking Tools | 1 Piece |
| 7. Meat Carrier | 1 Piece |
| 8. Bread Cutter | 1 Piece |
| 9. Recipes Place | 1 Piece |
| 10. Vegetables Place | 1 Piece |
| 11. Gas | 1 Piece |
| 12. Regulator | 1 Piece |
| 13. Pipes | 1 Piece |
| 14. Gas Stove | 1 Piece |
Also Available :
| 1. Wood Counter Complete | Rp. 2.100.000,- |
| 2. Push Counter Complete | Rp. 2.700.000,- |
| 3. Bicycle Counter Complete | Rp. 3.000.000,- |
| 4. Motorcycle Counter Box | Rp. 1.000.000,- |
Initial Product :
| 1. 5 pac burger meat plus @ 10 pcs | @ Rp 8.200 | Rp 41.000 |
| 2. 50 pcs burger bread | @ Rp 600 | Rp 30.000 |
| 3. 1 pack sausage meat @ 10 pcs | Rp 9.000 | |
| 4. 10 pcs sausage bread | @ Rp 600 | Rp 6.000 |
| 5. 1 pack mini burger meat 20 pcs | Rp 8.000 | |
| 6. 20 pcs mini bread | @ Rp 450 | Rp 9.000 |
| 7. 2 thousand island 0.5 kg | @ Rp 12.500 | Rp 25.000 |
| 8. 1 sausage wrap special Edam | Rp 11.000 | |
| 9. 1 pack butter | Rp 3.500 | |
| 10. 5 pcs pizzaku | @ Rp 3500 | Rp 17.500 |
| 11. 1 pcs kraft cheese @ 17 pcs | Rp 13.500 | |
| 12. 100 pieces wrapper with logo | @ Rp 150 | Rp 15.000 |
| 13. Price List Exclusive | Rp 20.000 |
Profit Calculation Example :
| Product | Sell Price (Rp) | Initial Cost (Rp) | Profit (Rp) | Percentage |
| Mini Burger | 3.000 | 1.500 | 1.500 | 50 % |
| Burger Bread | 4.000 | 2.200 | 1.800 | 45 % |
| Sausage Bread | 4.500 | 2.300 | 2.200 | 49 % |
![]() |
DOWNLOAD FREE BUSINESS MAGAZINE |
| Get More Business Magazine: Click Here to Subscribe Other Business Magazine |
| Please Note: The information provided in this website is obtained from many sources, including the official source. We will not be responsible for the accuracy, suitability, and appropriateness of the information. For accurate up-to-date information, visitors are strongly recommended to visit the official website. |







